BANDITS

#  Name           GP  G  A  PTS PIM PPG SHG GWG
7  J. Pisco        6  1  4   5   0   0   0   0
8  N. Benincasa    9  1  4   5  24   0   1   0
9  R. Cotcamp      9 21 13  34  18   4   1   3
10 S. Ravee       12  7  6  13   4   1   1   1
11 M. Alevras      4  2  1   3   4   0   0   0
12 M. Van Ness    11  6 10  16   4   0   0   1
15 T. Van Ness     0  0  0   0   0   0   0   0
16 D. Griffiths   10 11 11  22   4   0   0   1
17 K. Frankel     10  7  3  10   2   0   1   1
30 A. Sinha       11  0  0   0   0   0   0   0
37 S. Westerduin   0  0  0   0   0   0   0   0
44 A. Cetola       7 18 17  35   4   3   0   0
89 C. Gilcrest     7 10  1  11   4   2   1   0
91 M. Fouvy       12  1  8   9   0   0   0   0
94 D. Cotcamp     11  7 16  23   6   1   2   0
97 D. Macagnone   10 19 12  31  50   4   0   1

#  Goalie        GP  W  L  T Ga  GAA  Sh  Sv  Sv%
30 A. Sinha      11  8  2  1 59 5.36 304 245 .806
8  N. Benincasa   1  0  0  1 13 13.0  41  28 .683

Team Power Play :  15-33 (45.5%)
Team Penaly Kill:  16-20 (80%)
            CRAZY 8'S

#  Name           GP  G  A  PTS PIM PPG SHG GWG
8  B. Welch       12 25 21  46   4   1   0   2
18 M. Flitsh       0  0  0   0   0   0   0   0
28 K. Frei        10  1  3   4   0   0   0   0
38 C. McGovern    10  0  0   0   4   0   0   0
48 B. Rosario      8 10  4  14   2   0   2   1
58 C. Frei         9  5 11  16   8   0   0   0
68 J. Bickerstaff  8  1  1   2   0   0   0   0
78 R. Flood        9  5  5  10  22   1   0   0
80 M. Chiacchia    9 26 19  45   8   0   0   1
81 M. Radziszewski 8 12  4  16   6   2   0   1
82 M. Sabini       3  0  1   1   2   0   0   0
83 R. Olivieri    11  6 15  21   0   1   0   0
86 R. McAleer      1  0  1   1   2   0   0   0
87 W. Sheeley     10  5  5  10   2   0   0   0
89 C. Leen         6 10  7  17   0   1   2   0
98 J. Healey       6  7  5  12   4   1   0   0

#  Goalie        GP  W  L  T Ga  GAA  Sh  Sv  Sv%
38 C. McGovern   10  4  6  0 97 9.70 370 273 .738
28 K. Frei        2  1  0  0 17 11.3  70  53 .757
87 W. Sheeley     1  0  1  0  7 14.0  21  14 .667

Team Power Play :  7-24  (29.2%)
Team Penaly Kill:  19-29 (65.5%)
      DUTCHESS

#  Name           GP  G  A  PTS PIM PPG SHG GWG
4  V. Kelly       10  0  3   3   2   0   0   0
5  F. Garofalo     8  1  4   5  27   0   0   0
6  E. Hatch       10  5 11  16   2   0   0   0
10 K. Metz         8  0  4   4  16   0   0   0
11 T. Kelly       10  0  2   2  19   0   0   0
16 D. Christ      12 28  7  35   4   4   2   1
17 B. Raughter    12  7 10  17   6   0   0   0
21 E. Coe         11  7  4  11   2   0   0   0
30 J. Kelly       11  0  0   0   0   0   0   0
33 M. Mitchell     6  8  5  13   0   2   2   0
44 N. Bugnits     12  4  7  11   2   0   0   0
66 J. Kelly        8  2  4   6  18   0   0   1
68 L. Battista    10  6  4  10   6   1   0   1
97 D. DiBenedetto  9 16  7  23  11   3   1   0

#  Goalie        GP  W  L  T Ga  GAA  Sh  Sv  Sv%
30 J. Kelly      11  3  6  2 89 8.09 368 279 .758
11 T. Kelly       1  0  1  0 12 12.0  43  32 .744

Team Power Play :  12-22 (54.5%)
Team Penaly Kill:  13-29 (44.8%)
           KAMIKAZES

#  Name           GP  G  A  PTS PIM PPG SHG GWG
7  D. DaSilva     12  7  7  14   4   0   0   1
9  K. Stefanowitz  6  0  1   1   0   0   0   0
10 J. Vitale       8  7  4  11   0   0   0   0
11 B. Curran      10  1  3   4   0   0   0   0
16 T. Van Winkle  10  4  7  11  22   1   0   0
19 N. Orlando     10 20  7  27   8   3   1   0
20 T. Orlando     11 10  8  18  18   1   0   0
27 E. Curran      10  6  6  12  51   0   2   0
38 K. Fitzpatrick  5  2  6   8  23   0   0   0
55 C. Ryan         8  0  1   1  21   0   0   0
66 J. Xenakis     10  4  3   7  12   0   0   1
67 T. Siegmund     4  3  2   5   4   1   0   1
71 W. Conboy       5  1  2   3   2   0   0   0
77 A. Orza        12  5  5  10  10   1   0   0
87 D. Tuller       4  0  0   0   2   0   0   0
00 S. Whalen      12  0  0   0   0   0   0   0

#  Goalie        GP  W  L  T Ga   GAA  Sh  Sv  Sv%
00 S. Whalen     12  3  7  2 99 8.33  424 325 .767

Team Power Play :  7-29  (24.1%)
Team Penaly Kill:  19-32 (59.4%)
            STORM

#  Name           GP  G  A  PTS PIM PPG SHG GWG
5  B. Donovan      4  4  4   8   2   1   0   0
7  D. Mulligan     9  4  5   9   0   0   0   1
8  B. Besimer      5  2  3   5   2   0   0   0
12 B. Shorr        4  1  0   1   0   0   0   0
14 B. Samaniego    9  4  6  10   2   0   0   0
17 T. Mahoney      8 12  4  16   2   1   0   1
21 K. Donovan      9 17 10  27   4   1   0   2
22 E. Burch        6  3  1   4  12   0   0   0
23 C. Reinfried    7  6  4  10   0   2   0   1
27 B. Campagna     4  1  2   3   8   0   0   0
43 G. Bushett      8  6  8  14   4   0   0   1
69 D. Wakefield    6  0  5   5  10   0   0   0
77 J. Smith        8  3  3   6   4   1   0   0
84 P. Kiernan      9  5  8  13   2   1   0   0
85 B. Roman       11  0  0   0   2   0   0   0
98 C. Crawley      9  7  5  12   0   1   0   0
00 D. Monahan      4  9  1  10   0   1   0   0

#  Goalie        GP  W  L  T Ga  GAA  Sh  Sv  Sv%
85 B. Roman      11  6  4  1 66 6.00 418 352 .842

Team Power Play :  9-19 (47.4%)
Team Penaly Kill:  9-13 (69.2%)
       WESCO

#  Name           GP  G  A  PTS PIM PPG SHG GWG
1  F. DiGiacomo    9  0  1   1   2   0   0   0
7  P. Traecey      8  7  7  14   2   1   0   0
11 T. Farr        12 13  9  22   0   1   0   0
14 P. Markieiwcz   8 19 12  31  16   0   1   2
20 F. Silvestri    9  7  6  13   8   1   0   1
21 E. Reinfried   10 10 16  26  19   0   0   2
23 J. Whalen       5  8  2  10   0   2   0   0
37 M. Hollop      11 10 14  24  26   0   1   0
41 D. Marshall     9 11  5  16   6   2   0   1
48 J. Scharf       8  1  1   2   4   0   0   0
54 J. Romeo       12 25 28  53   4   2   2   0
77 L. Amodeo       8  4  5   9   0   0   0   0  
93 R. Connolly     5  6  5  11   2   0   0   0  

#  Goalie        GP  W  L  T Ga  GAA  Sh  Sv  Sv%
1  F. DiGiacomo   9  5  2  0 79 8.78 298 219 .735
7  P. Traecey     1  0  0  1  4 8.00  14  10 .714
21 E. Reinfried   1  0  1  0 20 20.0  53  33 .623
48 J. Scharf      1  1  0  0  5 5.00  28  23 .821

Team Power Play :  9-19  (47.4%)
Team Penaly Kill:  12-22 (54.5%)